Size Guide
ALL SIZES ON OUR SITE ARE UK SIZES
Trousers Measurements
Waist | UK | US | EU | IT |
---|---|---|---|---|
W24 | 4 | 0 | 32 | 36 |
W25 | 6 | 2 | 34 | 38 |
W26 | 8 | 4 | 36 | 40 |
W28 | 10 | 6 | 38 | 42 |
W30 | 12 | 8 | 40 | 44 |
W32 | 14 | 10 | 42 | 46 |
W34 | 16 | 12 | 44 | 48 |
W36 | 18 | 14 | 46 | 50 |
Dress Measurements
UK | SML | Bust | Waist | Hips |
---|---|---|---|---|
4 | XS | 77 | 59.2 | 83.5 |
6 | XS | 79.5 | 61.7 | 86 |
8 | S | 82 | 64.2 | 88.5 |
10 | S | 87 | 69.2 | 93.5 |
12 | M | 92 | 74.2 | 98.5 |
14 | M | 97 | 79.2 | 103.5 |
16 | L | 102 | 84.2 | 108.5 |
18 | XL | 109 | 91.2 | 115.5 |
International Conversation
UK | US | EU | IT |
---|---|---|---|
4 | 0 | 32 | 36 |
6 | 2 | 34 | 38 |
8 | 4 | 36 | 40 |
10 | 6 | 38 | 42 |
12 | 8 | 40 | 44 |
14 | 10 | 42 | 46 |
16 | 12 | 44 | 48 |
18 | 14 | 46 | 50 |
TOPS, JACKETS & COATS
UK | SML | Bust | Waist | Hips |
---|---|---|---|---|
4 | XS | 77 | 59.2 | 83.5 |
6 | XS | 79.5 | 61.7 | 86 |
8 | S | 82 | 64.2 | 88.5 |
10 | S | 87 | 69.2 | 93.5 |
12 | M | 92 | 74.2 | 98.5 |
14 | M | 97 | 79.2 | 103.5 |
16 | L | 102 | 84.2 | 108.5 |
18 | XL | 109 | 91.2 | 115.5 |
International Conversation
UK | US | EU | IT |
---|---|---|---|
4 | 0 | 32 | 36 |
6 | 2 | 34 | 38 |
8 | 4 | 36 | 40 |
10 | 6 | 38 | 42 |
12 | 8 | 40 | 44 |
14 | 10 | 42 | 46 |
16 | 12 | 44 | 48 |
18 | 14 | 46 | 50 |
Women Shoes
UK | US | EU | IT |
---|---|---|---|
2 | 4.5 | 35 | 35 |
3 | 5.5 | 36 | 36 |
4 | 6.5 | 37 | 37 |
5 | 7.5 | 38 | 38 |
6 | 8.5 | 39 | 39 |
7 | 9.5 | 40 | 40 |
8 | 10.5 | 41 | 41 |
Men Shoes
UK | US | EU | IT |
---|---|---|---|
6 | 6.5 | 38.5 | 38.5 |
6.5 | 7 | 39 | 39 |
7 | 7.5 | 40 | 40 |
7.5 | 8 | 41 | 41 |
8 | 8.5 | 42 | 42 |
8.5 | 9 | 43 | 43 |
9 | 9.5 | 43.5 | 43.5 |
9.5 | 10 | 44 | 44 |
10 | 10.5 | 44 | 44 |
10.5 | 11 | 44.5 | 44.5 |
11 | 12 | 45 | 45 |